Organize Your Account with Lists
Use Lists in the Accounting section to organize employees, categories, locations, and custom fields for reporting and filtering.
Owners and admins can view lists from the Accounting section of the account.
Lists Overview
| List | Description |
|---|---|
| Employees | List of all members that belong to your account. |
| Categories | List of categories used on cards and transactions. For example, you can use general ledger (GL) codes as categories. |
| Custom field (for example, Departments) | Custom field used for members in your account. For example, a Sales department can group people and their related cards and transaction data. |
| Locations | List of all locations added to the account. Useful for businesses with employees in multiple locations. |
| Custom field (for example, Company Codes) | Custom field used for cards and transactions. For example, a company code unique to your business or accounting department. |
Using Lists
Lists are helpful to filter the people, cards, and transactions in your account. Use the options alongside each page to apply filters.